| Description: | Fahrenheit-based heating degree days for a base temperature of 65F | |||||||
| Station: | 63rd St & Jay Rd, Boulder, CO (105.21W,40.06N) | |||||||
| Station ID: | KCOBOULD39 | |||||||
| Month starting | HDD | CDD | % Estimated Accuracy | |||||
| 10/1/2010 | 425 | 28 | 0 | |||||
| 11/1/2010 | 862 | 3 | 0 | |||||
| 12/1/2010 | 955 | 0 | 8 | |||||
| 1/1/2011 | 1068 | 0 | 0.9 | |||||
| 2/1/2011 | 991 | 0 | 8 | |||||
| 3/1/2011 | 685 | 5 | 2 | |||||
| 4/1/2011 | 542 | 9 | 19 | |||||
| 5/1/2011 | 398 | 38 | 0 | |||||
| 6/1/2011 | 119 | 195 | 0 | |||||
| 7/1/2011 | 35 | 285 | 6 | |||||
| 8/1/2011 | 39 | 301 | 1 | |||||
| 9/1/2011 | 222 | 94 | 3 | |||||
| Total Degree Days | 6341 | 958 | ||||||
| [1]degreedays.net | ||||||||
Monday, October 31, 2011
Boulder, CO Home Degree Days
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment